-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03400 | Target Name | PGA5 |
|---|---|---|---|
| Target Synonyms | PGA5Pepsin A-5; EC 3.4.23.1; Pepsinogen-5 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 63-388aa |
| Mol Weight | 41.6 kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P0DJD9 |
|---|
Uniprot Id
P0DJD9
Target Species
Human
Target Name
PGA5
Target Full Name
Pepsin A-5
Target Function
Shows particularly broad specificity; although bonds involving phenylalanine and leucine are preferred, many others are also cleaved to some extent.
Target Subcellular Location
Secreted.
Target Protein Families
Peptidase A1 family
Target Research Area
Metabolism
Target Synonyms
PGA5Pepsin A-5; EC 3.4.23.1; Pepsinogen-5
Notification