-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP20898 | Target Name | PHACTR2 |
|---|---|---|---|
| Target Synonyms | PHACTR2; C6orf56; KIAA0680; Phosphatase and actin regulator 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-634 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O75167 |
|---|
Uniprot Id
O75167
Target Species
Human
Target Name
PHACTR2
Target Full Name
Phosphatase and actin regulator 2
Target Subcellular Location
[Isoform 2]: Membrane; Lipid-anchor.; [Isoform 4]: Membrane; Lipid-anchor.
Target Protein Families
Phosphatase and actin regulator family
Target Synonyms
PHACTR2; C6orf56; KIAA0680; Phosphatase and actin regulator 2
Notification