-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15758 | Target Name | PLEKHG7 |
|---|---|---|---|
| Target Synonyms | PLEKHG7; Pleckstrin homology domain-containing family G member 7; PH domain-containing family G member 7 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-379 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6ZR37 |
|---|
Uniprot Id
Q6ZR37
Target Species
Human
Target Name
PLEKHG7
Target Full Name
Pleckstrin homology domain-containing family G member 7
Target Synonyms
PLEKHG7; Pleckstrin homology domain-containing family G member 7; PH domain-containing family G member 7
Notification