-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15252 | Target Name | PTRH1 |
|---|---|---|---|
| Target Synonyms | PTRH1; C9orf115; Probable peptidyl-tRNA hydrolase; PTH; EC 3.1.1.29 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-214 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q86Y79 |
|---|
Uniprot Id
Q86Y79
Target Species
Human
Target Name
PTRH1
Target Full Name
Peptidyl-tRNA hydrolase
Target Synonyms
PTRH1; C9orf115; Probable peptidyl-tRNA hydrolase; PTH; EC 3.1.1.29
Notification