-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP17152 | Target Name | PSMG4 |
|---|---|---|---|
| Target Synonyms | bA506K6.2; C6orf86; hPAC4; PAC-4; PAC4; Proteasome assembly chaperone 4; Psmg4; PSMG4_HUMAN | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-123 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q5JS54 |
|---|
Uniprot Id
Q5JS54
Target Species
Human
Target Name
PSMG4
Target Full Name
Proteasome assembly chaperone 4
Target Function
Chaperone protein which promotes assembly of the 20S proteasome.
Target Protein Families
PSMG4 family
Target Synonyms
bA506K6.2; C6orf86; hPAC4; PAC-4; PAC4; Proteasome assembly chaperone 4; Psmg4; PSMG4_HUMAN
Notification