-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19943 | Target Name | ANKUB1 |
|---|---|---|---|
| Target Synonyms | ANKUB1; C3orf16Protein ANKUB1; Ankyrin repeat and ubiquitin domain-containing 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-424 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A6NFN9 |
|---|
Uniprot Id
A6NFN9
Target Species
Human
Target Name
ANKUB1
Target Full Name
Protein ANKUB1
Target Synonyms
ANKUB1; C3orf16Protein ANKUB1; Ankyrin repeat and ubiquitin domain-containing 1
Notification