-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04554 | Target Name | LMAN1L |
|---|---|---|---|
| Target Synonyms | LMAN1L; ERGL; UNQ2784/PRO7174Protein ERGIC-53-like; ERGIC53-like protein; Lectin mannose-binding 1-like; LMAN1-like protein | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 26-462aa |
| Mol Weight | 63.5kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9HAT1 |
|---|
Uniprot Id
Q9HAT1
Target Species
Human
Target Name
LMAN1L
Target Full Name
Protein ERGIC-53-like
Target Subcellular Location
Endoplasmic reticulum-Golgi intermediate compartment membrane; Single-pass type I membrane protein.
Target Tissue Specificity
Highly expressed in normal and neoplastic prostate. Also expressed in cardiac atrium, salivary gland, spleen and selective cells in the CNS.
Target Research Area
Signal Transduction
Target Synonyms
LMAN1L; ERGL; UNQ2784/PRO7174Protein ERGIC-53-like; ERGIC53-like protein; Lectin mannose-binding 1-like; LMAN1-like protein
Notification