-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00260 | Target Name | FAM171A2 |
|---|---|---|---|
| Form | Liquid or Lyophilized powder | Expression System | E.coli |
| Expression Range | 30-125aa | Mol Weight | 17.2 kDa |
| Protein Length | Partial | Purity | Greater than 95% as determined by SDS-PAGE. |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A8MVW0 |
|---|
Uniprot Id
A8MVW0
Target Species
Human
Target Name
FAM171A2
Target Full Name
Protein FAM171A2
Target Subcellular Location
Membrane; Single-pass type I membrane protein.
Target Protein Families
FAM171 family
Target Research Area
Cell Biology
Target Synonyms
FAM171A2; Protein FAM171A2
Notification