-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16002 | Target Name | FAM199X |
|---|---|---|---|
| Target Synonyms | CXorf39; F199X_HUMAN; fam199x; Family with sequence similarity 199; X linked; Protein FAM199X; RP1-233G16.2; RP23-272P2.1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-388 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6PEV8 |
|---|
Uniprot Id
Q6PEV8
Target Species
Human
Target Name
FAM199X
Target Full Name
Protein FAM199X
Target Synonyms
CXorf39; F199X_HUMAN; fam199x; Family with sequence similarity 199; X linked; Protein FAM199X; RP1-233G16.2; RP23-272P2.1
Notification