-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP05249 | Target Name | FAM217A |
|---|---|---|---|
| Target Synonyms | FAM217A; C6orf146Protein FAM217A | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-508aa |
| Mol Weight | 61.4 kDa | Protein Length | Full length |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8IXS0 |
|---|
Uniprot Id
Q8IXS0
Target Species
Human
Target Name
FAM217A
Target Full Name
Protein FAM217A
Target Research Area
Cell Biology
Target Synonyms
FAM217A; C6orf146Protein FAM217A
Notification