-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16755 | Target Name | GDF5OS |
|---|---|---|---|
| Target Synonyms | GDF5OSProtein GDF5OS; mitochondrial; Growth/differentiation factor 5 opposite strand transcript protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 49-250 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q5U4N7 |
|---|
Uniprot Id
Q5U4N7
Target Species
Human
Target Name
GDF5-AS1
Target Full Name
Protein GDF5-AS1, mitochondrial
Target Subcellular Location
Mitochondrion.
Target Synonyms
GDF5OSProtein GDF5OS; mitochondrial; Growth/differentiation factor 5 opposite strand transcript protein
Notification