-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13264 | Target Name | FRAT1 |
|---|---|---|---|
| Target Synonyms | FRAT1Proto-oncogene FRAT1; Frequently rearranged in advanced T-cell lymphomas 1; FRAT-1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-279 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q92837 |
|---|
Uniprot Id
Q92837
Target Species
Human
Target Name
FRAT1
Target Full Name
Proto-oncogene FRAT1
Target Function
Positively regulates the Wnt signaling pathway by stabilizing beta-catenin through the association with GSK-3. May play a role in tumor progression and collaborate with PIM1 and MYC in lymphomagenesis.
Target Subcellular Location
Cytoplasm.
Target Protein Families
GSK-3-binding protein family
Target Synonyms
FRAT1Proto-oncogene FRAT1; Frequently rearranged in advanced T-cell lymphomas 1; FRAT-1
Notification