-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11322 | Target Name | POTEKP |
|---|---|---|---|
| Target Synonyms | POTEKP; ACTBL3; FKSG30Putative beta-actin-like protein 3; Kappa-actin; POTE ankyrin domain family member K | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-375 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BYX7 |
|---|
Uniprot Id
Q9BYX7
Target Species
Human
Target Name
POTEKP
Target Full Name
Putative beta-actin-like protein 3
Target Subcellular Location
Cytoplasm, cytoskeleton.
Target Protein Families
Actin family
Target Tissue Specificity
Expressed in some hepatocellular carcinomas.
Target Research Area
Others
Target Synonyms
POTEKP; ACTBL3; FKSG30Putative beta-actin-like protein 3; Kappa-actin; POTE ankyrin domain family member K
Notification