-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15538 | Target Name | BPIFA4P |
|---|---|---|---|
| Target Synonyms | BPIFA4P; BASE; LATH; Putative BPIFA4P protein; BPI fold containing family A; member 4; pseudogene; Breast cancer and salivary gland-expressed protein; Putative latherin | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 21-179 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q86YQ2 |
|---|
Uniprot Id
Q86YQ2
Target Species
Human
Target Name
BPIFA4P
Target Full Name
Putative BPIFA4P protein
Target Function
Major protein in sweat, has surfactant properties.
Target Subcellular Location
Secreted.
Target Protein Families
BPI/LBP/Plunc superfamily, Plunc family
Target Tissue Specificity
Expressed in breast cancer and salivary gland.
Target Synonyms
BPIFA4P; BASE; LATH; Putative BPIFA4P protein; BPI fold containing family A; member 4; pseudogene; Breast cancer and salivary gland-expressed protein; Putative latherin
Notification