-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14142 | Target Name | TATDN2 |
|---|---|---|---|
| Target Synonyms | TATDN2; KIAA0218; Putative deoxyribonuclease TATDN2; EC 3.1.21.- | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-761 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q93075 |
|---|
Uniprot Id
Q93075
Target Species
Human
Target Name
TATDN2
Target Full Name
Putative deoxyribonuclease TATDN2
Target Function
Putative deoxyribonuclease.
Target Subcellular Location
Nucleus.
Target Protein Families
Metallo-dependent hydrolases superfamily, TatD-type hydrolase family
Target Synonyms
TATDN2; KIAA0218; Putative deoxyribonuclease TATDN2; EC 3.1.21.-
Notification