-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP18852 | Target Name | PHTF1 |
|---|---|---|---|
| Target Synonyms | PHTF1; PHTF; Putative homeodomain transcription factor 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-762 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9UMS5 |
|---|
Uniprot Id
Q9UMS5
Target Species
Human
Target Name
PHTF1
Target Full Name
Protein PHTF1
Target Subcellular Location
Endoplasmic reticulum membrane; Multi-pass membrane protein. Golgi apparatus, cis-Golgi network membrane; Multi-pass membrane protein.
Target Tissue Specificity
Widely expressed with highest levels in testis.
Target Synonyms
PHTF1; PHTF; Putative homeodomain transcription factor 1
Notification