-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19440 | Target Name | PHTF2 |
|---|---|---|---|
| Target Synonyms | PHTF2; Putative homeodomain transcription factor 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-785 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N3S3 |
|---|
Uniprot Id
Q8N3S3
Target Species
Human
Target Name
PHTF2
Target Full Name
Protein PHTF2
Target Subcellular Location
Membrane; Multi-pass membrane protein.
Target Synonyms
PHTF2; Putative homeodomain transcription factor 2
Notification