-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP17615 | Target Name | MST1L |
|---|---|---|---|
| Target Synonyms | MST1L; D1F15S1A; MST1P9; MSTP9; Putative macrophage stimulating 1-like protein; Brain rescue factor 1; BRF-1; Hepatocyte growth factor-like protein homolog | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 21-715 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q2TV78 |
|---|
Uniprot Id
Q2TV78
Target Species
Human
Target Name
MST1L
Target Full Name
Putative macrophage stimulating 1-like protein
Target Subcellular Location
Secreted.
Target Protein Families
Peptidase S1 family, Plasminogen subfamily
Target Synonyms
MST1L; D1F15S1A; MST1P9; MSTP9; Putative macrophage stimulating 1-like protein; Brain rescue factor 1; BRF-1; Hepatocyte growth factor-like protein homolog
Notification