-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12760 | Target Name | Plbd2 |
|---|---|---|---|
| Target Synonyms | 76 kDa protein; LAMA-like protein 2; Lamina ancestor homolog 2; p76; Phospholipase B domain-containing protein 2; Plbd2; PLBL2_HUMAN; Putative phospholipase B-like 2 45 kDa form | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 42-589 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8NHP8 |
|---|
Uniprot Id
Q8NHP8
Target Species
Human
Target Name
PLBD2
Target Full Name
Putative phospholipase B-like 2
Target Function
Putative phospholipase.
Target Subcellular Location
Lysosome lumen.
Target Protein Families
Phospholipase B-like family
Target Tissue Specificity
Ubiquitously expressed, with highest levels in heart, brain and liver.
Target Synonyms
76 kDa protein; LAMA-like protein 2; Lamina ancestor homolog 2; p76; Phospholipase B domain-containing protein 2; Plbd2; PLBL2_HUMAN; Putative phospholipase B-like 2 45 kDa form
Notification