-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13142 | Target Name | CCT8L2 |
|---|---|---|---|
| Target Synonyms | CCT8L2; CESK1; T-complex protein 1 subunit theta-like 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-557 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96SF2 |
|---|
Uniprot Id
Q96SF2
Target Species
Human
Target Name
CCT8L2
Target Full Name
T-complex protein 1 subunit theta-like 2
Target Function
Possible molecular chaperone; assists the folding of proteins upon ATP hydrolysis.
Target Subcellular Location
Cytoplasm.
Target Protein Families
TCP-1 chaperonin family
Target Synonyms
CCT8L2; CESK1; T-complex protein 1 subunit theta-like 2
Notification