-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00239 | Target Name | C11orf40 |
|---|---|---|---|
| Target Synonyms | Ro/SSA1-related protein | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-217aa |
| Mol Weight | 32.4 kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8WZ69 |
|---|
Uniprot Id
Q8WZ69
Target Species
Human
Target Name
C11ORF40
Target Full Name
Putative uncharacterized protein C11orf40
Target Research Area
Others
Target Synonyms
C11orf40; NOV1Putative uncharacterized protein C11orf40; Ro/SSA1-related protein
Notification