-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16518 | Target Name | PEAK3 |
|---|---|---|---|
| Target Synonyms | C19orf35; chromosome 19 open reading frame 35; CS035_HUMAN; FLJ45778; Putative uncharacterized protein C19orf35 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-473 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6ZS72 |
|---|
Uniprot Id
Q6ZS72
Target Species
Human
Target Name
PEAK3
Target Full Name
Protein PEAK3
Target Function
Probable catalytically inactive kinase (Probable). Interacts with CRK-II and antagonizes CRK-II-signaling. Prevents the formation of CRK-II-dependent membrane ruffling and lamellipodia-like extensions.
Target Synonyms
C19orf35; chromosome 19 open reading frame 35; CS035_HUMAN; FLJ45778; Putative uncharacterized protein C19orf35
Notification