-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13492 | Target Name | URB1-AS1 |
|---|---|---|---|
| Target Synonyms | URB1-AS1; C21orf119; PRED84; Putative uncharacterized protein URB1-AS1; URB1 antisense RNA 1; URB1 antisense gene protein 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-61 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96HZ7 |
|---|
Uniprot Id
Q96HZ7
Target Species
Human
Target Name
URB1-AS1
Target Full Name
Putative uncharacterized protein URB1-AS1
Target Synonyms
URB1-AS1; C21orf119; PRED84; Putative uncharacterized protein URB1-AS1; URB1 antisense RNA 1; URB1 antisense gene protein 1
Notification