-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP22715 | Target Name | TSPEAR-AS2 |
|---|---|---|---|
| Target Synonyms | TSPEAR-AS2; C21orf90Putative uncharacterized protein TSPEAR-AS2; TSPEAR antisense RNA 2; TSPEAR antisense gene protein 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-65 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P59090 |
|---|
Uniprot Id
P59090
Target Species
Human
Target Name
TSPEAR-AS2
Target Synonyms
TSPEAR-AS2; C21orf90Putative uncharacterized protein TSPEAR-AS2; TSPEAR antisense RNA 2; TSPEAR antisense gene protein 2
Notification