-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12173 | Target Name | SNHG12 |
|---|---|---|---|
| Target Synonyms | SNHG12; C1orf79; PNAS-123; TRG11; Putative uncharacterized protein SNHG12; Transformation-related gene 11 protein; TRG-11 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-62 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BXW3 |
|---|
Uniprot Id
Q9BXW3
Target Species
Human
Target Name
SNHG12
Target Full Name
Putative uncharacterized protein SNHG12
Target Synonyms
SNHG12; C1orf79; PNAS-123; TRG11; Putative uncharacterized protein SNHG12; Transformation-related gene 11 protein; TRG-11
Notification