-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12574 | Target Name | WWC2-AS2 |
|---|---|---|---|
| Target Synonyms | WWC2-AS2; C4orf38; Putative uncharacterized protein WWC2-AS2; WWC2 antisense RNA 2; WWC2 antisense gene protein 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-200 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96NR7 |
|---|
Uniprot Id
Q96NR7
Target Species
Human
Target Name
WWC2-AS2
Target Full Name
Putative uncharacterized protein WWC2-AS2
Target Synonyms
WWC2-AS2; C4orf38; Putative uncharacterized protein WWC2-AS2; WWC2 antisense RNA 2; WWC2 antisense gene protein 2
Notification