-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19942 | Target Name | PGPEP1L |
|---|---|---|---|
| Target Synonyms | PGPEP1LPyroglutamyl-peptidase 1-like protein; EC 3.4.19.- | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-196 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A6NFU8 |
|---|
Uniprot Id
A6NFU8
Target Species
Human
Target Name
PGPEP1L
Target Full Name
Pyroglutamyl-peptidase 1-like protein
Target Synonyms
PGPEP1LPyroglutamyl-peptidase 1-like protein; EC 3.4.19.-
Notification