-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15163 | Target Name | RTKN2 |
|---|---|---|---|
| Target Synonyms | RTKN2; PLEKHK1Rhotekin-2; Pleckstrin homology domain-containing family K member 1; PH domain-containing family K member 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-609 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8IZC4 |
|---|
Uniprot Id
Q8IZC4
Target Species
Human
Target Name
RTKN2
Target Full Name
Rhotekin-2
Target Function
May play an important role in lymphopoiesis.
Target Tissue Specificity
Expressed in lymphocytes, CD4 positive T-cells and bone marrow-derived cells. Also expressed in lung, colon, thymus and brain.
Target Synonyms
RTKN2; PLEKHK1Rhotekin-2; Pleckstrin homology domain-containing family K member 1; PH domain-containing family K member 1
Notification