-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14198 | Target Name | SSC4D |
|---|---|---|---|
| Target Synonyms | SSC4D; SRCRB4DScavenger receptor cysteine-rich domain-containing group B protein; Four scavenger receptor cysteine-rich domains-containing protein; S4D-SRCRB | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 48-575 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8WTU2 |
|---|
Uniprot Id
Q8WTU2
Target Species
Human
Target Name
SSC4D
Target Full Name
Scavenger receptor cysteine-rich domain-containing group B protein
Target Subcellular Location
Secreted.
Target Synonyms
SSC4D; SRCRB4DScavenger receptor cysteine-rich domain-containing group B protein; Four scavenger receptor cysteine-rich domains-containing protein; S4D-SRCRB
Notification