-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03392 | Target Name | SCRG1 |
|---|---|---|---|
| Target Synonyms | AW124307; Scrapie-responsive gene 1 protein; Scrapie-responsive protein 1; SCRG 1; ScRG-1; Scrg1; SCRG1_HUMAN; UNQ390/PRO725 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 21-98aa |
| Mol Weight | 24.9kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O75711 |
|---|
Uniprot Id
O75711
Target Species
Human
Target Name
SCRG1
Target Full Name
Scrapie-responsive protein 1
Target Subcellular Location
Secreted.
Target Protein Families
SCRG1 family
Target Tissue Specificity
Expressed abundantly in the central nervous system of adult, but not at all in fetal brain. High levels of SCRG1 transcripts are also observed in testis and aorta.
Target Research Area
Neuroscience
Target Synonyms
AW124307; Scrapie-responsive gene 1 protein; Scrapie-responsive protein 1; SCRG 1; ScRG-1; Scrg1; SCRG1_HUMAN; UNQ390/PRO725
Notification