-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11146 | Target Name | PTTG2 |
|---|---|---|---|
| Target Synonyms | Pituitary tumor transforming 2; Pituitary tumor transforming gene 2 protein; Pituitary tumor-transforming gene 2 protein; PTTG2; PTTG2_HUMAN; Securin-2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 2-202 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NZH5 |
|---|
Uniprot Id
Q9NZH5
Target Species
Human
Target Name
PTTG2
Target Full Name
Securin-2
Target Subcellular Location
Cytoplasm. Nucleus.
Target Protein Families
Securin family
Target Tissue Specificity
Expressed at low levels in the pituitary, liver, spleen, prostate, testis, ovary, small intestine and colon. Also expressed in various pituitary, testicular, liver and ovarian tumors.
Target Synonyms
Pituitary tumor transforming 2; Pituitary tumor transforming gene 2 protein; Pituitary tumor-transforming gene 2 protein; PTTG2; PTTG2_HUMAN; Securin-2
Notification