-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14774 | Target Name | SRSF12 |
|---|---|---|---|
| Target Synonyms | SRSF12; SFRS13B; SFRS19; SRRP35; Serine/arginine-rich splicing factor 12; 35 kDa SR repressor protein; SRrp35; Splicing factor; arginine/serine-rich 13B; Splicing factor; arginine/serine-rich 19 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-261 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8WXF0 |
|---|
Uniprot Id
Q8WXF0
Target Species
Human
Target Name
SRSF12
Target Full Name
Serine/arginine-rich splicing factor 12
Target Function
Splicing factor that seems to antagonize SR proteins in pre-mRNA splicing regulation.
Target Subcellular Location
Nucleus.
Target Protein Families
Splicing factor SR family
Target Tissue Specificity
Expressed in testis.
Target Synonyms
SRSF12; SFRS13B; SFRS19; SRRP35; Serine/arginine-rich splicing factor 12; 35 kDa SR repressor protein; SRrp35; Splicing factor; arginine/serine-rich 13B; Splicing factor; arginine/serine-rich 19
Notification