-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11645 | Target Name | PRSS27 |
|---|---|---|---|
| Target Synonyms | PRSS27; MPN; UNQ1884/PRO4327Serine protease 27; EC 3.4.21.-; Marapsin; Pancreasin | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 35-290 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BQR3 |
|---|
Uniprot Id
Q9BQR3
Target Species
Human
Target Name
PRSS27
Target Full Name
Serine protease 27
Target Subcellular Location
Secreted.
Target Protein Families
Peptidase S1 family
Target Tissue Specificity
Expressed predominantly in the pancreas.
Target Synonyms
PRSS27; MPN; UNQ1884/PRO4327Serine protease 27; EC 3.4.21.-; Marapsin; Pancreasin
Notification