-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12842 | Target Name | PDIK1L |
|---|---|---|---|
| Target Synonyms | PDIK1L; CLIK1LSerine/threonine-protein kinase PDIK1L; EC 2.7.11.1; PDLIM1-interacting kinase 1-like | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-341 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N165 |
|---|
Uniprot Id
Q8N165
Target Species
Human
Target Name
PDIK1L
Target Full Name
Serine/threonine-protein kinase PDIK1L
Target Subcellular Location
Nucleus.
Target Protein Families
Protein kinase superfamily, Ser/Thr protein kinase family
Target Tissue Specificity
Expressed in liver, kidney, pancreas, spleen, thymus and prostate.
Target Synonyms
PDIK1L; CLIK1LSerine/threonine-protein kinase PDIK1L; EC 2.7.11.1; PDLIM1-interacting kinase 1-like
Notification