-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10428 | Target Name | DSCC1 |
|---|---|---|---|
| Target Synonyms | DCC1 ; DCC1_HUMAN; Defective in sister chromatid cohesion 1 homolog; Defective in sister chromatid cohesion protein 1 homolog; DSCC1; hDCC1 ; MGC5528; Sister chromatid cohesion protein DCC1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-393 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BVC3 |
|---|
Uniprot Id
Q9BVC3
Target Species
Human
Target Name
DSCC1
Target Full Name
Sister chromatid cohesion protein DCC1
Target Function
Loads PCNA onto primed templates regulating velocity, spacing and restart activity of replication forks. May couple DNA replication to sister chromatid cohesion through regulation of the acetylation of the cohesin subunit SMC3.
Target Subcellular Location
Nucleus.
Target Protein Families
DCC1 family
Target Synonyms
DCC1 ; DCC1_HUMAN; Defective in sister chromatid cohesion 1 homolog; Defective in sister chromatid cohesion protein 1 homolog; DSCC1; hDCC1 ; MGC5528; Sister chromatid cohesion protein DCC1
Notification