-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP24407 | Target Name | STAG3L3 |
|---|---|---|---|
| Target Synonyms | STAG3L3; STAG3-like protein 3; Stromal antigen 3-like protein 3 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-134 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P0CL85 |
|---|
Uniprot Id
P0CL85
Target Species
Human
Target Name
STAG3L3
Target Full Name
STAG3-like protein 3
Target Subcellular Location
Nucleus.
Target Protein Families
SCC3 family
Target Synonyms
STAG3L3; STAG3-like protein 3; Stromal antigen 3-like protein 3
Notification