-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11699 | Target Name | STMN3 |
|---|---|---|---|
| Target Synonyms | AI604839; R75323; RP23-83A14.1; SCG10-like protein; Scgn10 like protein; Sclip; Stathmin like 3 ; Stathmin-3; STMN3; STMN3_HUMAN | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-180 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NZ72 |
|---|
Uniprot Id
Q9NZ72
Target Species
Human
Target Name
STMN3
Target Full Name
Stathmin-3
Target Function
Exhibits microtubule-destabilizing activity, which is antagonized by STAT3.
Target Subcellular Location
Golgi apparatus. Cell projection, growth cone. Cell projection, axon. Cytoplasm, cytosol.
Target Protein Families
Stathmin family
Target Tissue Specificity
Neuron specific.
Target Synonyms
AI604839; R75323; RP23-83A14.1; SCG10-like protein; Scgn10 like protein; Sclip; Stathmin like 3 ; Stathmin-3; STMN3; STMN3_HUMAN
Notification