-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP17801 | Target Name | TAL2 |
|---|---|---|---|
| Target Synonyms | TAL2; BHLHA19; T-cell acute lymphocytic leukemia protein 2; TAL-2; Class A basic helix-loop-helix protein 19; bHLHa19 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-108 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q16559 |
|---|
Uniprot Id
Q16559
Target Species
Human
Target Name
TAL2
Target Full Name
T-cell acute lymphocytic leukemia protein 2
Target Involvement
A chromosomal aberration involving TAL2 may be a cause of some T-cell acute lymphoblastic leukemia (T-ALL). Translocation t(7;9)(q34;q32) with TCRB.
Target Synonyms
TAL2; BHLHA19; T-cell acute lymphocytic leukemia protein 2; TAL-2; Class A basic helix-loop-helix protein 19; bHLHa19
Notification