-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19067 | Target Name | THYN1 |
|---|---|---|---|
| Target Synonyms | THYN1; THY28; HSPC144; MDS012; My0054; Thymocyte nuclear protein 1; Thymocyte protein Thy28 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-225 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9P016 |
|---|
Uniprot Id
Q9P016
Target Species
Human
Target Name
THYN1
Target Full Name
Thymocyte nuclear protein 1
Target Function
Specifically binds 5-hydroxymethylcytosine (5hmC), suggesting that it acts as a specific reader of 5hmC.
Target Subcellular Location
Nucleus.
Target Synonyms
THYN1; THY28; HSPC144; MDS012; My0054; Thymocyte nuclear protein 1; Thymocyte protein Thy28
Notification