-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP09862 | Target Name | TP53TG3 |
|---|---|---|---|
| Target Synonyms | TP53TG3; TP53TG3A;; TP53TG3B;; TP53TG3C;; TP53TG3D;; TP53TG3E;; TP53TG3F; TP53-target gene 3 protein; TP53-inducible gene 3 protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-132 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9ULZ0 |
|---|
Uniprot Id
Q9ULZ0
Target Species
Human
Target Name
TP53TG3
Target Full Name
TP53-target gene 3 protein
Target Function
May play a significant role in p53/TP53-mediating signaling pathway.
Target Subcellular Location
Cytoplasm. Nucleus.
Target Tissue Specificity
Strongly expressed in testis. Weakly expressed in heart, placenta and skeletal muscle.
Target Synonyms
TP53TG3; TP53TG3A;; TP53TG3B;; TP53TG3C;; TP53TG3D;; TP53TG3E;; TP53TG3F; TP53-target gene 3 protein; TP53-inducible gene 3 protein
Notification