-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP09745 | Target Name | TRAPPC1 |
|---|---|---|---|
| Target Synonyms | TRAPPC1; BET5; MUM2; Trafficking protein particle complex subunit 1; BET5 homolog; Multiple myeloma protein 2; MUM-2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-145 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9Y5R8 |
|---|
Uniprot Id
Q9Y5R8
Target Species
Human
Target Name
TRAPPC1
Target Full Name
Trafficking protein particle complex subunit 1
Target Function
May play a role in vesicular transport from endoplasmic reticulum to Golgi.
Target Subcellular Location
Golgi apparatus, cis-Golgi network. Endoplasmic reticulum.
Target Protein Families
TRAPP small subunits family, BET5 subfamily
Target Synonyms
TRAPPC1; BET5; MUM2; Trafficking protein particle complex subunit 1; BET5 homolog; Multiple myeloma protein 2; MUM-2
Notification