-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16638 | Target Name | TRAPPC3L |
|---|---|---|---|
| Target Synonyms | TRAPPC3L; BET3L; Trafficking protein particle complex subunit 3-like protein; TRAPPC3-like protein; BET3-like protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-181 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q5T215 |
|---|
Uniprot Id
Q5T215
Target Species
Human
Target Name
TRAPPC3L
Target Full Name
Trafficking protein particle complex subunit 3-like protein
Target Function
May play a role in vesicular transport from endoplasmic reticulum to Golgi.
Target Subcellular Location
Golgi apparatus, cis-Golgi network. Endoplasmic reticulum.
Target Protein Families
TRAPP small subunits family, BET3 subfamily
Target Synonyms
TRAPPC3L; BET3L; Trafficking protein particle complex subunit 3-like protein; TRAPPC3-like protein; BET3-like protein
Notification