-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP21304 | Target Name | TCF21 |
|---|---|---|---|
| Target Synonyms | bHLHa23; Capsulin; Class A basic helix-loop-helix protein 23; Epicardin; POD 1; Pod-1; POD1; Podocyte expressed 1; Podocyte-expressed 1; TCF-21; tcf21; TCF21_HUMAN; Transcription factor 21 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-179 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O43680 |
|---|
Uniprot Id
O43680
Target Species
Human
Target Name
TCF21
Target Full Name
Transcription factor 21
Target Function
Involved in epithelial-mesenchymal interactions in kidney and lung morphogenesis that include epithelial differentiation and branching morphogenesis. May play a role in the specification or differentiation of one or more subsets of epicardial cell types.
Target Subcellular Location
Nucleus.
Target Synonyms
bHLHa23; Capsulin; Class A basic helix-loop-helix protein 23; Epicardin; POD 1; Pod-1; POD1; Podocyte expressed 1; Podocyte-expressed 1; TCF-21; tcf21; TCF21_HUMAN; Transcription factor 21
Notification