-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11767 | Target Name | SCRT2 |
|---|---|---|---|
| Target Synonyms | SCRT2; FP7030; Transcriptional repressor scratch 2; Scratch homolog 2 zinc finger protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-307 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NQ03 |
|---|
Uniprot Id
Q9NQ03
Target Species
Human
Target Name
SCRT2
Target Full Name
Transcriptional repressor scratch 2
Target Function
May be involved in transcriptional regulation.
Target Subcellular Location
Nucleus.
Target Protein Families
Snail C2H2-type zinc-finger protein family
Target Synonyms
SCRT2; FP7030; Transcriptional repressor scratch 2; Scratch homolog 2 zinc finger protein
Notification