-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19937 | Target Name | TMEM247 |
|---|---|---|---|
| Target Synonyms | TMEM247; Transmembrane protein 247 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-219 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A6NEH6 |
|---|
Uniprot Id
A6NEH6
Target Species
Human
Target Name
TMEM247
Target Full Name
Transmembrane protein 247
Target Subcellular Location
Membrane; Multi-pass membrane protein.
Target Synonyms
TMEM247; Transmembrane protein 247
Notification