-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16489 | Target Name | TANGO2 |
|---|---|---|---|
| Target Synonyms | TANGO2; C22orf25; Transport and Golgi organization protein 2 homolog | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-276 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6ICL3 |
|---|
Uniprot Id
Q6ICL3
Target Species
Human
Target Name
TANGO2
Target Full Name
Transport and Golgi organization protein 2 homolog
Target Involvement
Metabolic encephalomyopathic crises, recurrent, with rhabdomyolysis, cardiac arrhythmias, and neurodegeneration (MECRCN)
Target Subcellular Location
Golgi apparatus.
Target Protein Families
Tango2 family
Target Synonyms
TANGO2; C22orf25; Transport and Golgi organization protein 2 homolog
Notification