-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11778 | Target Name | TUFT1 |
|---|---|---|---|
| Target Synonyms | MGC188530; TUFT1; TUFT1_HUMAN; Tuftelin 1; Tuftelin | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-390 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NNX1 |
|---|
Uniprot Id
Q9NNX1
Target Species
Human
Target Name
TUFT1
Target Full Name
Tuftelin
Target Function
Involved in the mineralization and structural organization of enamel.
Target Subcellular Location
Secreted.
Target Protein Families
Tuftelin family
Target Tissue Specificity
Present in the extracellular enamel and is mainly associated with the crystal component.
Target Synonyms
MGC188530; TUFT1; TUFT1_HUMAN; Tuftelin 1; Tuftelin
Notification