-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP17611 | Target Name | TUSC1 |
|---|---|---|---|
| Target Synonyms | MGC131751; TSG 9; TSG-9; TSG9; Tumor suppressor candidate 1; Tumor suppressor candidate gene 1 protein; Tusc1; TUSC1_HUMAN | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-212 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q2TAM9 |
|---|
Uniprot Id
Q2TAM9
Target Species
Human
Target Name
TUSC1
Target Full Name
Tumor suppressor candidate gene 1 protein
Target Synonyms
MGC131751; TSG 9; TSG-9; TSG9; Tumor suppressor candidate 1; Tumor suppressor candidate gene 1 protein; Tusc1; TUSC1_HUMAN
Notification