-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15335 | Target Name | PROSER2 |
|---|---|---|---|
| Target Synonyms | C10orf47; Chromosome 10 open reading frame 47; CJ047_HUMAN; Hypothetical protein LOC254427; MGC35403; Uncharacterized protein C10orf47 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-435 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q86WR7 |
|---|
Uniprot Id
Q86WR7
Target Species
Human
Target Name
PROSER2
Target Full Name
Proline and serine-rich protein 2
Target Synonyms
C10orf47; Chromosome 10 open reading frame 47; CJ047_HUMAN; Hypothetical protein LOC254427; MGC35403; Uncharacterized protein C10orf47
Notification