-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP17007 | Target Name | MEDAG |
|---|---|---|---|
| Target Synonyms | MEDAG; AWMS3; C13orf33; MEDA4; Mesenteric estrogen-dependent adipogenesis protein; Activated in W/Wv mouse stomach 3 homolog; hAWMS3; Mesenteric estrogen-dependent adipose 4; MEDA-4 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-303 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q5VYS4 |
|---|
Uniprot Id
Q5VYS4
Target Species
Human
Target Name
MEDAG
Target Full Name
Mesenteric estrogen-dependent adipogenesis protein
Target Function
Involved in processes that promote adipocyte differentiation, lipid accumulation, and glucose uptake in mature adipocytes.
Target Subcellular Location
Cytoplasm.
Target Tissue Specificity
Highly expressed in the visceral fat depot.
Target Synonyms
MEDAG; AWMS3; C13orf33; MEDA4; Mesenteric estrogen-dependent adipogenesis protein; Activated in W/Wv mouse stomach 3 homolog; hAWMS3; Mesenteric estrogen-dependent adipose 4; MEDA-4
Notification